VRF
Virtual Routing and Forwarding.
| URL | GET | POST | PATCH | PUT | DELETE |
|---|---|---|---|---|---|
| /rest/v1/rpc/show-vrf-brief | N | Y | N | N | N |
| /rest/v1/rpc/show-vrf-interface | N | Y | N | N | N |
| /rest/v1/running/vrfs/{name} | Y | Y | Y | N | Y |
Examples
Section titled “Examples”Show VRF of interface
Section titled “Show VRF of interface”POST HTTPS://{switch IP}/rest/v1/rpc/show-vrf-interfaceresponse:
{ "vrf": [ { "name": "Vrfint1", "interfaces": [ "Ethernet65" ] }, { "name": "Vrfint2", "interfaces": [ "Ethernet66" ] } ]}Get all the vrfs
Section titled “Get all the vrfs”GET HTTPS://{switch IP}/rest/v1/running/vrfsresponse:
{ "result": [ { "name": "Vrfint1" }, { "name": "Vrfint2" } ]}Create a vrf
Section titled “Create a vrf”POST HTTPS://{switch IP}/rest/v1/running/vrfs{ "name": "Vrftest"}Properties Descriptions
Section titled “Properties Descriptions”vrf entry
Section titled “vrf entry”Tree Diagrams
+--rw vrfs +--rw vrf* [name] +--rw name +--rw mac?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| vrfs | M | Path-only node, has no configurable value. | |
| name | M | ”default” | |
| vrf name | (sub-property of vrfs) |
|| mac | O | A:B:C:D:E:F | (sub-property of vrfs) Router MAC of the VRF |
Show vrf of interface
Section titled “Show vrf of interface”Tree Diagrams
+---x show-vrf-interface | +--ro output | +--ro vrf* [name] | +--ro name | +--ro interfaces*Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-vrf-interface | M | Path-only node, has no configurable value. | |
| Show slave interfaces of VRFs | |||
| vrf | RO | (sub-property of output) | |
| Path-only node, has no configurable value. | |||
| name | RO | vrf name | (sub-property of vrf) |
| Name of the VRF | |||
| interfaces | RO | string | (sub-property of vrf) |
| Slave interfaces |
Show vrf brief
Section titled “Show vrf brief”Tree Diagrams
+---x show-vrf-brief +--ro output +--ro vrf* [name] +--ro name +--ro vni? +--ro mac?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-vrf-brief | M | Path-only node, has no configurable value. | |
| Show all configurations of VRFs | |||
| vrf | RO | (sub-property of output) | |
| Path-only node, has no configurable value. | |||
| name | RO | vrf name | (sub-property of vrf) |
| Name of the VRF | |||
| vni | RO | 1..16777215 | (sub-property of vrf) |
| Bound VNI of the VRF | |||
| mac | RO | A:B:C:D:E:F | (sub-property of vrf) |
| Router MAC of the VRF |