ARP
此内容尚不支持你的语言。
| URL | GET | POST | PATCH | PUT | DELETE |
|---|---|---|---|---|---|
| /rest/v1/running/arp-global | Y | Y | Y | N | Y |
| /rest/v1/running/arp-global/arp-dynamic-learning | Y | Y | Y | N | Y |
| /rest/v1/running/interfaces/{name}/arp-dynamic-learning | Y | N | Y | N | N |
| /rest/v1/running/interfaces/{name}/ipv4/neighbor/[{ip}] | Y | Y | Y | N | Y |
| /rest/v1/rpc/clear-neighbor | N | Y | N | N | N |
| /rest/v1/rpc/show-ipv4-neighbor-summary | N | Y | N | N | N |
Examples
Section titled “Examples”Show ipv4 neighbor summary
Section titled “Show ipv4 neighbor summary”POST HTTPS://{switch IP}/rest/v1/rpc/show-ipv4-neighbor-summaryresponse:
{ "neighbor": [ { "address": "10.250.0.242", "mac-address": "60:eb:5a:01:10:36", "interface": "Mgmt0", "vlan": "-" }, { "address": "10.250.0.243", "mac-address": "60:eb:5a:01:10:36", "interface": "Mgmt0", "vlan": "-" }, { "address": "10.250.0.254", "mac-address": "60:eb:5a:01:10:36", "interface": "Mgmt0", "vlan": "-" }, { "address": "43.0.0.2", "mac-address": "60:eb:5a:01:11:03", "interface": "Ethernet43", "vlan": "-" }, { "address": "Total number", "mac-address": "of entries 4", "interface": "", "vlan": "" } ]}Get global ARP configuration.
GET HTTPS://{switch IP}/rest/v1/running/arp-globalresponse:
{ "arp-dynamic-learning": { "interval": 30, "times": 6 }}Create global ARP dynamic learning.
Section titled “Create global ARP dynamic learning.”POST HTTPS://{switch IP}/rest/v1/running/arp-global/arp-dynamic-learning{ "interval": 10, "times": 16}Modify ARP dynamic learning for an interface
Section titled “Modify ARP dynamic learning for an interface”PATCH HTTPS://{switch IP}/rest/v1/running/interfaces/Vlan100/arp-dynamic-learning{ "mode": "evpn"}Create an IPv4 neighbor for interface.
Section titled “Create an IPv4 neighbor for interface.”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Lag12/ipv4/neighbor{ "ip": "100.0.0.2", "mac-address": "00:11:22:A3:44:5F"}Clear neighbors
Section titled “Clear neighbors”POST HTTPS://{switch IP}/rest/v1/rpc/clear-neighbor{ "interface": "Ethernet1"}Properties Descriptions
Section titled “Properties Descriptions”ARP flood global
Section titled “ARP flood global”Tree Diagrams
+--rw arp-global +--rw flood-enable?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| arp-global | M | Path-only node, has no configurable value. | |
| flood-enable | O | ”true" | |
| "false” | (sub-property of arp-global) | ||
| Enable to flood packet. | |||
| Default value: “true” |
global
Section titled “global”Tree Diagrams
+--rw arp-global +--rw arp-dynamic-learning +--rw interval? +--rw times? +--rw expire-time?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| arp-global | M | Path-only node, has no configurable value. | |
| arp-dynamic-learning | M | (sub-property of arp-global) | |
| Path-only node, has no configurable value. | |||
| global ARP dynamic learning configuration. | |||
| interval | O | 1..65535 | (sub-property of arp-dynamic-learning) |
| ARP probe interval for learned neighbors, units seconds | |||
| Default value: 6 | |||
| times | O | 1..65535 | (sub-property of arp-dynamic-learning) |
| ARP probe times for learned neighbors. | |||
| Default value: 5 | |||
| expire-time | O | 60..86400 | (sub-property of arp-dynamic-learning) |
| ARP aging timer, units seconds. | |||
| Default value: 300 |
Interface ARP dynamic learning
Section titled “Interface ARP dynamic learning”Tree Diagrams
+--rw interfaces +--rw interface* [name] +--rw name +--rw arp-dynamic-learning +--rw mode? +--rw arp-accept? +--rw arp-active-detect? +--rw interval? +--rw times? +--rw expire-time?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| interfaces | M | Path-only node, has no configurable value. | |
| Interface parameters. | |||
| name | M | Ethernet name | |
| Link-aggregation name | (sub-property of interfaces) | ||
| The name of the interface. | |||
| arp-dynamic-learning | M | (sub-property of interfaces) | |
| Path-only node, has no configurable value. | |||
| ARP dynamic learning on interfaces. | |||
| mode | O | ”disable" | |
| "default" | |||
| "evpn” | (sub-property of arp-dynamic-learning) | ||
| ARP proxy mode. | |||
| Default value: “disable” | |||
| arp-accept | O | ”true" | |
| "false” | (sub-property of arp-dynamic-learning) | ||
| Define behavior for gratuitous ARP frames who’s IP is not already present in the ARP table: “false” - don’t create new entries in the ARP table “true” - create new entries in the ARP table Both replies and requests type gratuitous ARP will trigger the ARP table to be updated, if this setting is on. If the ARP table already contains the IP address of the gratuitous ARP frame, the ARP table will be updated regardless if this setting is on or off. | |||
| Default value: “false” | |||
| arp-active-detect | O | ”true" | |
| "false” | (sub-property of arp-dynamic-learning) | ||
| Define behavior for receiving ARP request who’s target IP is not already present in the ARP table, but The IP is the same as the IP segment of the interface: “true” - actively sending ARP request to detect the unknown target IP. “false” - do nothing. This is useful when some hosts are set to be silent which means they would’t send gratuitous ARP actively. | |||
| Default value: “false” | |||
| interval | O | 1..65535 | (sub-property of arp-dynamic-learning) |
| ARP probe interval for learned neighbors, units seconds | |||
| Default value: 6 | |||
| times | O | 1..65535 | (sub-property of arp-dynamic-learning) |
| ARP probe times for learned neighbors. | |||
| Default value: 5 | |||
| expire-time | O | 60..86400 | (sub-property of arp-dynamic-learning) |
| ARP aging timer, units seconds. | |||
| Default value: 300 |
Static ARP entry
Section titled “Static ARP entry”Tree Diagrams
+--rw interfaces +--rw interface* [name] +--rw name +--rw ipv4 | +--rw neighbor* [ip] | | +--rw ip | | +--rw mac-address | | +--ro origin?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| interfaces | M | Path-only node, has no configurable value. | |
| Interface parameters. | |||
| name | M | Ethernet name | |
| Ethernet sub-interface name | |||
| Lag1..9999 | |||
| Link-aggregation sub-interface name | |||
| Vlan1..4094 | (sub-property of interfaces) | ||
| The name of the interface. | |||
| ipv4 | M | (sub-property of interfaces) | |
| Path-only node, has no configurable value. | |||
| Parameters for the IPv4 address family. | |||
| neighbor | M | (sub-property of ipv4) | |
| Path-only node, has no configurable value. | |||
| A list of mappings from IPv4 addresses to link-layer addresses. | |||
| Entries in this list in the intended configuration are used as static entries in the ARP Cache. | |||
| In the operational state, this list represents the ARP Cache. | |||
| ip | M | A.B.C.D | (sub-property of neighbor) |
| The IPv4 address of the neighbor node. | |||
| mac-address | M | A:B:C:D:E:F | (sub-property of neighbor) |
| The link-layer address of the neighbor node. | |||
| origin | RO | ”other" | |
| "static" | |||
| "dynamic” | (sub-property of neighbor) | ||
| The origin of this neighbor entry. |
Show ARP summary
Section titled “Show ARP summary”Tree Diagrams
+---x show-ipv4-neighbor-summary | +---w input | | +---w ip? | | +---w interface? | +--ro output | +--ro neighbor* [address interface] | | +--ro address | | +--ro mac-address? | | +--ro interface | | +--ro vlan? | | +--ro status? | +--ro data?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-ipv4-neighbor-summary | M | Path-only node, has no configurable value. |
|| ip | O | A.B.C.D | (sub-property of input) The IPv4 address of the neighbor node. | | interface | O | Ethernet name Ethernet sub-interface name Lag1..9999 Link-aggregation sub-interface name Vlan1..4094 | (sub-property of input) The name of the interface needs to show IPv6 neighbors. | | neighbor | RO | | (sub-property of output) Path-only node, has no configurable value. Structured IPv4 neighbor summary output for RPC clients. | | address | RO | string | (sub-property of neighbor) | | mac-address | RO | string | (sub-property of neighbor) | | interface | RO | string | (sub-property of neighbor) | | vlan | RO | string | (sub-property of neighbor) | | status | RO | string | (sub-property of neighbor) | | data | RO | | (sub-property of output) |
Clear neighborss
Section titled “Clear neighborss”Tree Diagrams
+---x clear-neighbor +---w input | +---w interface +--ro output +--ro text?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| clear-neighbor | M | Path-only node, has no configurable value. | |
| interface | M | ”all” | |
| Interface name | (sub-property of input) | ||
| all - to flush neighbors on all the interface. interface name - remove neighbors on a specific interface. | |||
| text | RO | string | (sub-property of output) |
| flush neighbor on interface |