NDP
此内容尚不支持你的语言。
URLs Summary
Section titled “URLs Summary”| URL | GET | POST | PATCH | PUT | DELETE |
|---|---|---|---|---|---|
| /rest/v1/running/ndp-global | Y | Y | Y | N | Y |
| /rest/v1/running/interfaces/{name}/ipv6/neighbor/{ip} | Y | Y | Y | N | Y |
| /rest/v1/rpc/show-ipv6-neighbor-summary | N | Y | N | N | N |
| /rest/v1/rpc/clear-neighbor | N | Y | N | N | N |
Examples
Section titled “Examples”Get global NDP configurations
Section titled “Get global NDP configurations”GET HTTPS://{switch IP}/rest/v1/running/ndp-global{ "flood-enable": "false"}Update global NDP configurations.
Section titled “Update global NDP configurations.”PATCH HTTPS://{switch IP}/rest/v1/running/ndp-global{ "flood-enable": "false"}Create an IPv6 neighbor for interface
Section titled “Create an IPv6 neighbor for interface”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Lag12/ipv6{ "neighbor": [{ "ip": "2330:1::33", "mac-address": "00:11:22:A3:44:5F"}]}Show ipv6 neighbor summary
Section titled “Show ipv6 neighbor summary”POST HTTPS://{switch IP}/rest/v1/rpc/show-ipv6-neighbor-summaryresponse:
{ "neighbor": [ { "address": "fe80::62eb:5aff:fe01:1036", "mac-address": "60:eb:5a:01:10:36", "interface": "Mgmt0", "vlan": "-", "status": "stale" }, { "address": "fe80::213:95ff:fe2d:2733", "mac-address": "00:13:95:2d:27:33", "interface": "Ethernet30", "vlan": "-", "status": "reachable" } ]}Clear neighbors
Section titled “Clear neighbors”POST HTTPS://{switch IP}/rest/v1/rpc/clear-neighbor{ "interface": "Ethernet1"}Properties Descriptions
Section titled “Properties Descriptions”NDP flood global
Section titled “NDP flood global”Tree Diagrams
+--rw ndp-global +--rw flood-enable?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| ndp-global | M | Path-only node, has no configurable value. | |
| flood-enable | O | ”true” “false” | (sub-property of ndp-global) Enable to flood packet. Default value: “true” |
Static
Section titled “Static”Tree Diagrams
+--rw interfaces +--rw interface* [name] +--rw name +--rw ipv6 +--rw neighbor* [ip] | +--rw ip | +--rw mac-address | +--ro origin? | +--ro is-router? | +--ro state?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| interfaces | M | Path-only node, has no configurable value. Interface parameters. | |
| name | M | Ethernet name Ethernet sub-interface name Lag1..9999 Link-aggregation sub-interface name Vlan1..4094 | (sub-property of interfaces) The name of the interface. |
| ipv6 | M | (sub-property of interfaces) Path-only node, has no configurable value. Parameters for the IPv6 address family. | |
| neighbor | M | (sub-property of ipv6) Path-only node, has no configurable value. A list of mappings from IPv6 addresses to link-layer addresses. Entries in this list in the intended configuration are used as static entries in the Neighbor Cache. In the operational state, this list represents the Neighbor Cache. | |
| ip | M | XX:XX:XX:XX:XX:XX:XX:XX | (sub-property of neighbor) The IPv6 address of the neighbor node. |
| mac-address | M | A:B:C:D:E:F | (sub-property of neighbor) The link-layer address of the neighbor node. In the operational state, if the neighbor’s “state” leaf is “incomplete”, this leaf is not instantiated. |
| origin | RO | ”other” “static” “dynamic” | (sub-property of neighbor) The origin of this neighbor entry. |
| is-router | RO | empty | (sub-property of neighbor) Indicates that the neighbor node acts as a router. |
| state | RO | ”incomplete” “reachable” “stale” “delay” “probe” | (sub-property of neighbor) The Neighbor Unreachability Detection state of this entry. |
Show NDP summary
Section titled “Show NDP summary”Tree Diagrams
+---x show-ipv6-neighbor-summary | +---w input | | +---w ip? | | +---w interface? | +--ro output | +--ro neighbor* [address interface] | | +--ro address | | +--ro mac-address? | | +--ro interface | | +--ro vlan? | | +--ro status? | +--ro data?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-ipv6-neighbor-summary | M | Path-only node, has no configurable value. | |
| ip | O | XX:XX:XX:XX:XX:XX:XX:XX | (sub-property of input)The IPv6 address of the neighbor node. |
| interface | O | Ethernet name Ethernet sub-interface name Lag1..9999 Link-aggregation sub-interface name Vlan1..4094 | (sub-property of input) The name of the interface needs to show IPv6 neighbors. |
| neighbor | RO | (sub-property of output) Path-only node, has no configurable value.Structured IPv4 neighbor summary output for RPC clients. | |
| address | RO | string | (sub-property of neighbor) |
| mac-address | RO | string | (sub-property of neighbor) |
| interface | RO | string | (sub-property of neighbor) |
| vlan | RO | string | (sub-property of neighbor) |
| status | RO | string | (sub-property of neighbor) |
| data | RO | (sub-property of output) |
Clear neighborss
Section titled “Clear neighborss”Tree Diagrams
+---x clear-neighbor +---w input | +---w interface +--ro output +--ro text?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| clear-neighbor | M | Path-only node, has no configurable value. | |
| interface | M | ”all” Interface name | (sub-property of input) all - to flush neighbors on all the interface. interface name - remove neighbors on a specific interface. |
| text | RO | string | (sub-property of output) flush neighbor on interface |