EVPN Multihoming
此内容尚不支持你的语言。
| URL | GET | POST | PATCH | PUT | DELETE |
|---|---|---|---|---|---|
| /rest/v1/running/evpn-multihoming | Y | N | Y | N | N |
| /rest/v1/running/evpn-multihoming/ethernet-segment/{name} | Y | Y | Y | N | Y |
| /rest/v1/running/evpn-multihoming/global | Y | N | Y | N | N |
| /rest/v1/running/evpn-multihoming/unique-ip-svi/{vlan-name} | Y | Y | N | N | Y |
| /rest/v1/rpc/show-evpn-es | N | Y | N | N | N |
Examples
Section titled “Examples”Show evpn es
Section titled “Show evpn es”POST HTTPS://{switch IP}/rest/v1/rpc/show-evpn-es{ "detail": null}Enable unique-ip-svi for VLAN 911.
Section titled “Enable unique-ip-svi for VLAN 911.”POST HTTPS://{switch IP}/rest/v1/running/evpn-multihoming/unique-ip-svi{ "vlan-name": "Vlan911"}Disable unique-ip-svi for VLAN 911.
Section titled “Disable unique-ip-svi for VLAN 911.”DELETE HTTPS://{switch IP}/rest/v1/running/evpn-multihoming/unique-ip-svi/Vlan911Create ethernet-segment for Lag911.
Section titled “Create ethernet-segment for Lag911.”POST HTTPS://{switch IP}/rest/v1/running/evpn-multihoming/ethernet-segment{ "name": "Lag911", "es-sys-mac": "00:11:00:11:00:11", "es-id": 50, "df-pref": 50, "uplink": "true"}Delete ethernet-segment for Lag911.
Section titled “Delete ethernet-segment for Lag911.”DELETE HTTPS://{switch IP}/rest/v1/running/evpn-multihoming/ethernet-segment/Lag911Update global EVPN multihoming configuration.
Section titled “Update global EVPN multihoming configuration.”PATCH HTTPS://{switch IP}/rest/v1/running/evpn-multihoming/global{ "disable-advertise-svi-mac": "true", "mac-holdtime": 50, "neigh-holdtime": 50, "redirect-off": "true", "startup-delay": 50}Modify EVPN multihoming
Section titled “Modify EVPN multihoming”PATCH HTTPS://{switch IP}/rest/v1/running/evpn-multihoming{ "unique-ip-svi": [ { "vlan-name": "Vlan911" } ], "ethernet-segment": [ { "name": "Lag911", "es-sys-mac": "00:11:00:11:00:11", "es-id": 50, "df-pref": 50, "uplink": "true" } ], "global": { "disable-advertise-svi-mac": "true", "mac-holdtime": 50, "neigh-holdtime": 50, "redirect-off": "true", "startup-delay": 50 }}Properties Descriptions
Section titled “Properties Descriptions”EVPN multihoming global
Section titled “EVPN multihoming global”Tree Diagrams
+--rw evpn-multihoming +--rw global | +--rw disable-advertise-svi-mac? | +--rw mac-holdtime? | +--rw neigh-holdtime? | +--rw redirect-off? | +--rw startup-delay?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| evpn-multihoming | M | Path-only node, has no configurable value. | |
| global | M | (sub-property of evpn-multihoming) | |
| Path-only node, has no configurable value. | |||
| EVPN multihoming global configuration. | |||
| disable-advertise-svi-mac | O | ”true" | |
| "false” | (sub-property of global) | ||
| Disable SVI Mac advertise to bgp. | |||
| Default value: “false” | |||
| mac-holdtime | O | 0..86400 | (sub-property of global) |
| MAC hold time. | |||
| Default value: 1080 | |||
| neigh-holdtime | O | 0..86400 | (sub-property of global) |
| Neighbor entry hold time. | |||
| Default value: 1080 | |||
| redirect-off | O | ”true" | |
| "false” | (sub-property of global) | ||
| ES bond redirect for fast-failover off. | |||
| Default value: “false” | |||
| startup-delay | O | 0..3600 | (sub-property of global) |
| Startup delay. | |||
| Default value: 180 |
EVPN multihoming unique IP svi
Section titled “EVPN multihoming unique IP svi”Tree Diagrams
+--rw evpn-multihoming +--rw unique-ip-svi* [vlan-name] | +--rw vlan-nameTable of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| evpn-multihoming | M | Path-only node, has no configurable value. | |
| unique-ip-svi | M | (sub-property of evpn-multihoming) | |
| Path-only node, has no configurable value. | |||
| vlan-name | M | Vlan1..4094 | (sub-property of unique-ip-svi) |
| Control the unique-ip feature for EVPN. |
EVPN multihoming ES
Section titled “EVPN multihoming ES”Tree Diagrams
+--rw evpn-multihoming +--rw ethernet-segment* [name] +--rw name +--rw esi? +--rw es-sys-mac? +--rw es-id? +--rw df-pref? +--rw uplink?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| evpn-multihoming | M | Path-only node, has no configurable value. | |
| ethernet-segment | M | (sub-property of evpn-multihoming) | |
| Path-only node, has no configurable value. | |||
| name | M | Lag1..9999 | (sub-property of ethernet-segment) |
| Name of interface. | |||
| esi | CO | 00:00:00:00:00:00:00:00:00:01..FF:FF:FF:FF:FF:FF:FF:FF:FF:FF | (sub-property of ethernet-segment) |
| Only applicable when not(es-id) and not(es-sys-mac). | |||
| A 10-byte complete ESINAME. | |||
| es-sys-mac | CO | A:B:C:D:E:F | (sub-property of ethernet-segment) |
| Only applicable when not(esi). | |||
| Ethernet segment system MAC. | |||
| es-id | CO | 1..16777215 | (sub-property of ethernet-segment) |
| Only applicable when not(esi). | |||
| Local discriminator. | |||
| df-pref | O | 1..65535 | (sub-property of ethernet-segment) |
| Preference value used for DF election. | |||
| uplink | O | ”true" | |
| "false” | (sub-property of ethernet-segment) | ||
| Uplink to the VxLAN core. |
Show-evpn-es
Section titled “Show-evpn-es”Tree Diagrams
+---x show-evpn-es +---w input | +---w (options)? | +--:(detail) | | +---w detail? | +--:(esi) | +---w esi? +--ro output +--ro data?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-evpn-es | M | Path-only node, has no configurable value. | |
| Show es detail status information. | |||
| detail | O | empty | (sub-property of input) |
| Mutually exclusive with: |
- esi Display more details. | | esi | O | string | (sub-property of input) Mutually exclusive with:
- detail
Display information of specific ESI. |
| data | RO |
| (sub-property of output) |