SLAAC
此内容尚不支持你的语言。
IPv6 Router Advertisement for SLAAC (Stateless Address Autoconfiguration).
| Abbreviation | Full name |
|---|---|
| RADV | IPv6 Router Advertisement |
| SLAAC | Stateless Address Autoconfiguration |
| DNS | Domain Name System |
| RDNSS | Recursive DNS Server |
URLs Summary
Section titled “URLs Summary”| URL | GET | POST | PATCH | PUT | DELETE |
|---|---|---|---|---|---|
| /rest/v1/running/global-router-advertisement | Y | Y | Y | N | Y |
| /rest/v1/running/interfaces/{name}/ipv6/router-advertisement | Y | Y | Y | N | Y |
| /rest/v1/running/interfaces/{name}/ipv6/router-advertisement/prefixes/{prefix} | Y | Y | N | N | Y |
| /rest/v1/running/interfaces/{name}/ipv6/router-advertisement/rdnsses/{rdnss} | Y | Y | N | N | Y |
| /rest/v1/running/interfaces/{name}/ipv6/router-advertisement/routes/{route} | Y | Y | Y | N | Y |
| /rest/v1/rpc/show-radv-summary | N | Y | N | N | N |
Examples
Section titled “Examples”Create global RADV configuration.
Section titled “Create global RADV configuration.”POST HTTPS://{switch IP}/rest/v1/running/global-router-advertisement{ "enable": "true"}Create RADVD configuration for an interface.
Section titled “Create RADVD configuration for an interface.”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Vlan4000/ipv6/router-advertisement{ "managed-flag": "false", "other-config-flag": "false", "link-mtu": 8199, "on-link-flag": "false", "autonomous-flag": "false"}Create a RADV prefix for an interface.
Section titled “Create a RADV prefix for an interface.”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Vlan4000/ipv6/router-advertisement/prefixes{ "prefix": "2002:1::/64"}Create an RADV RDNSS for an interface.
Section titled “Create an RADV RDNSS for an interface.”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Ethernet1/ipv6/router-advertisement/rdnsses{ "rdnss": "2001::1"}Create a RADV route for an interface.
Section titled “Create a RADV route for an interface.”POST HTTPS://{switch IP}/rest/v1/running/interfaces/Ethernet1/ipv6/router-advertisement/routes{ "route": "2b01::/120", "preferred": "high"}Show radv summary
Section titled “Show radv summary”POST HTTPS://{switch IP}/rest/v1/rpc/show-radv-summaryProperties Descriptions
Section titled “Properties Descriptions”RADV global
Section titled “RADV global”Tree Diagrams
+--rw global-router-advertisement +--rw enable? +--rw commit?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| global-router-advertisement | M | Path-only node, has no configurable value. | |
| enable | O | ”true""false” | (sub-property of global-router-advertisement) A flag indicating whether or not the router sends periodic Router Advertisements and responds to Router Solicitations. Default value: “false” |
RADV entry
Section titled “RADV entry”Tree Diagrams
+--rw interfaces +--rw interface* [name] +--rw name +--rw ipv6 +--rw router-advertisement | +--rw managed-flag? | +--rw other-config-flag? | +--rw link-mtu? | +--rw on-link-flag? | +--rw autonomous-flag? | +--rw max-ra-interval? | +--rw min-ra-interval? | +--rw prefixes* [prefix] | | +--rw prefix | | +--rw commit? | +--rw rdnsses* [rdnss] | | +--rw rdnss | | +--rw commit? | +--rw routes* [route] | | +--rw route | | +--rw preferred? | | +--rw commit? | +--rw commit?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| interfaces | M | Path-only node, has no configurable value. Interface parameters. | |
| name | M | Ethernet name Ethernet sub-interface name Lag1..9999 Link-aggregation sub-interface name Vlan1..4094 | (sub-property of interfaces) The name of the interface. |
| ipv6 | M | (sub-property of interfaces) Path-only node, has no configurable value. Parameters for the IPv6 address family. | |
| router-advertisement | M | (sub-property of ipv6) Path-only node, has no configurable value.Support for IPv6 Router Advertisements. | |
| managed-flag | O | ”true""false” | (sub-property of router-advertisement) The value to be placed in the “Managed address configuration” flag field in the Router Advertisement. Default value:“false” |
| other-config-flag | O | ”true""false” | (sub-property of router-advertisement) The value to be placed in the “Other configuration” flag field in the Router Advertisement. Default value:“false” |
| link-mtu | O | 1312..9216 | (sub-property of router-advertisement) The value to be placed in MTU options sent by the router. A value of zero indicates that no MTU options are sent. Default value: 9216 |
| on-link-flag | O | ”true""false” | (sub-property of router-advertisement) The value to be placed in the on-link flag (‘L-bit’) field in the Prefix Information option. Default value: “true” |
| autonomous-flag | O | ”true""false” | (sub-property of router-advertisement) The value to be placed in the Autonomous Flag field in the Prefix Information option. Default value: “true” |
| max-ra-interval | O | 4..1800 | (sub-property of router-advertisement) The maximum time allowed between sending unsolicited multicast router advertisements from the interface, in seconds. Must be no less than 4 seconds and no greater than 1800 seconds. Minimum when using Mobile IPv6 extensions: 0.07. For values less than 0.2 seconds, 0.02 seconds is added to account for scheduling granularities as specified in RFC3775.Default: 600 seconds. Default value: 600 |
| min-ra-interval | O | 3..1350 | (sub-property of router-advertisement) The minimum time allowed between sending unsolicited multicast router advertisements from the interface, in seconds. Must be no less than 3 seconds and no greater than 0.75 * MaxRtrAdvInterval. Minimum when using Mobile IPv6 extensions: 0.03. Default: 0.33 * MaxRtrAdvInterval. Default value:200 |
| prefixes | M | (sub-property of router-advertisement) Path-only node, has no configurable value. Support for an advertised prefix entry. | |
| prefix | M | XX:XX:XX:XX:XX:XX:XX:XX/M | (sub-property of prefixes) IPv6 address prefix. |
| rdnsses | M | (sub-property of router-advertisement) Path-only node, has no configurable value. Support for an advertised prefix entry. | |
| rdnss | M | XX:XX:XX:XX:XX:XX:XX:XX | (sub-property of rdnsses) IPv6 address. |
| routes | M | (sub-property of router-advertisement) Path-only node, has no configurable value. Support for an advertised prefix entry. | |
| route | M | XX:XX:XX:XX:XX:XX:XX:XX/M | (sub-property of routes) IPv6 address prefix. |
| preferred | O | ”low""medium""high” | (sub-property of routes) The value to be placed in the Route Preference in the Route Information option. The preference associated with the default router, as either “low”, “medium”, or “high”. Default value: “medium” |
Show radv summary
Section titled “Show radv summary”Tree Diagrams
+---x show-radv-summary +--ro output +--ro result?Table of Properties
| Name | Required | Type/Range | Description |
|---|---|---|---|
| show-radv-summary | M | Path-only node, has no configurable value. | |
| result | RO | string | (sub-property of output) A table that shows information of all RADV configurations. |