Hardware Description
System LED Description
Section titled “System LED Description”Users can monitor the operating status and fault conditions of key hardware components of the switch (power supply, fan, main system) through LED indicators of different colors and states.
| Operation | Status | Description |
|---|---|---|
| :inlineImage{src="/media/archbee/sj3UGdM9O6cdovp2mAJ7x_.gif" alt caption} | Yellow-green light, always on | The switch is powered on. |
| Not bright | Not powered | |
| S | Yellow-green light, always on | The system is operating normally. |
| Yellow-green light, flashing | System starting up | |
| Red light, always on | Hardware failure detected | |
| Not bright | Not powered | |
| P | Yellow-green light, always on | PSU power supply is normal |
| Red light, always on | There is an abnormality in the PSU | |
| Not bright | Not powered | |
| F | Yellow-green light, always on | All fans are working properly. |
| Red light, always on | Fan failure | |
| Not bright | Not powered | |
| L | Blue light, flickering | Enable the device positioning indication function in the management system settings |
| Not bright | Function not enabled (default state) |
Users can control the positioning indicator light of the switch to flash through the command line, enabling quick physical location of a specific switch among numerous devices.
sonic# configuresonic(config)# led locLOC LED is set to: onsonic(config)# no led locLOC LED is set to: offInterface Class LED Description
Section titled “Interface Class LED Description”Business Interface
| Operation | Status | Description |
|---|---|---|
| SFP+ | Yellow-green light, always on | The link is connected, but there is no data transmission. |
| Yellow-green light, flashing | The link is connected, and there is data transmission. | |
| Not bright | Link disconnected | |
| QSFP28 or later | Green light, always on | The link is connected, but there is no data transmission. |
| Green light, flashing | The link is connected, and there is data transmission. | |
| Not bright | Link disconnected | |
| RJ45 | Orange light, always on | The link is connected, but there is no data transmission. |
| Orange light, flickering | The link is connected, and there is data transmission. | |
| Not bright | Link disconnected | |
| RJ45 PoE(right side) | Yellow-green light, always on | The POE interface is supplying power normally. |
| Not bright | No power supply |
Out-of-band management port
| Operation | Command | Description |
|---|---|---|
| PWR/RUN | Orange light, always on | The system is starting up or there is a startup abnormality |
| Yellow-green light, slow flashing (0.5Hz frequency) | The system is working properly. | |
| The orange light and the yellow-green light flash alternately (2Hz frequency) | Hardware failure detected, such as excessive device temperature and abnormal fan operation. | |
| Orange light, fast flashing (8Hz frequency) | The system is in an over-temperature protection state (global reset) and has triggered the over-temperature protection threshold. | |
| LINK / ACT | Yellow-green light, always on | The link is connected, but there is no data transmission. |
| Yellow-green light, flashing | The link is connected, and there is data transmission. | |
| Not bright | Link disconnected | |
| GIGA | Yellow-green light, always on | 1000M link, connected, no data transmission |
| Yellow-green light, flashing | 1000M link, connected, with data transmission | |
| Not bright | The link is disconnected or it is a 10M/100M link |
Key Hardware Status
Section titled “Key Hardware Status”Operations staff need to quickly grasp the key hardware health status of switches during daily inspections or hardware fault troubleshooting. The “show environment” command provides the ability to view all key hardware operating indicators in one stop, eliminating the need for item-by-item checks.
| Command | Description |
|---|---|
| show environment all | Fan speed, temperature of various parts, power supply status, and system hardware information |
| show environment fans | Real-time rotational speed (RPM) of all fans |
| show environment temps | Temperatures of key components such as CPU, switch chips, and fans |
| show environment powers | Input/output voltage, current, power, temperature, and fan speed of the power supply unit (PSU) |
| show environment system | System hardware information, such as CPLD and motherboard versions |
The status and summary information of the hardware platform itself can also be obtained through the show platform command.
| Operation | Command | Description |
|---|---|---|
| Check the fan status | show platform fan | Speed : Rotational speed (RPM) |
| Direction : Wind direction (exhaust: outward / inhaust: inward) | ||
| Presence : In-position state | ||
| Status : Working status (OK means normal) | ||
| Timestamp : Status update time | ||
| Check the status of the power module | show platform psu-status | Status |
| OK : In position and with normal power supply | ||
| NOT OK : In position but not powered | ||
| NOT PRESENT : The power module is not in place | ||
| Check the temperature of each part of the device | show platform temperature | NAME : Component names (CPU, FAN, SWITCH) Temperature |
| High/Low Threshold: High/low temperature alarm threshold | ||
| Critical High/Low Threshold : Severe high/low temperature alarm thresholds | ||
| Warning Status : Warning status (true indicates exceeding the threshold) | ||
| Timestamp : The time when this temperature was recorded | ||
| Check the hardware platform summary information | show platform summary | Platform : Hardware platform model |
| Device : Device model | ||
| ASIC : Switch chip model | ||
| View detailed information about the hardware platform | show platform sys-eeprom | Product Name |
| Part Number | ||
| Serial Number : Device serial number (key for License generation) | ||
| Base MAC Address | ||
| Manufacture Date | ||
| Device Version | ||
| Platform Name : Hardware platform model | ||
| ONIE Version : ONIE boot environment version | ||
| Manufacturer | ||
| Manufacture Country | ||
| Switch Vendor | ||
| Main Board Version | ||
| Board2 Version : PoE module model (display “none” if not installed) | ||
| Board4 Version : PTP module model (displays “none” if not installed) |